Pasadena City at Orange Coast
@ Orange Coast College
9/19/2012 at 5:00 PM
@ Orange Coast College
9/19/2012 at 5:00 PM
|
Pasadena City
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (0) | 13 | 23 | 19 | 0 |
| Orange Coast (3) | 25 | 25 | 25 | 3 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 11 | 6 | 35 | .143 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thula Parks | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jennifer Estrada * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Viridiana Gallardo * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Briana Hilton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yanise Joseph | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cassandra Delacruz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noralia To'omalatai * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Kailey Faust | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Jackie Valle-Acosta * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 7.5 |
| 16 | Megan Callen * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 6.0 |
| Totals | 19 | 18 | 73 | .014 | 18 | 2 | 8 | 0 | 53 | 3 | 6 | 8 | 0 | 27.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andi Frisina | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Krohnfeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabel Emrich * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Angela Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Karlee Riggs * | 3 | 23 | 6 | 41 | .415 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 8 | Allison Lumsden * | 3 | 2 | 0 | 3 | .667 | 33 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Leslie Stiner | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Link * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Dana Nicholson * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lindsey Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kourtney Chadderdon * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Allie Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 97 | .258 | 35 | 5 | 9 | 4 | 45 | 4 | 2 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter