Orange Coast at Irvine Valley
@ Irvine Valley
10/6/2023 at 6:00 PM
@ Irvine Valley
10/6/2023 at 6:00 PM
|
Orange Coast
2 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Orange Coast (9-5, 3-3) | 25 | 27 | 22 | 18 | 17 | 2 |
| Irvine Valley (11-2, 5-1) | 22 | 25 | 25 | 25 | 19 | 3 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 5 | 0 | 2 | 3 | -.667 | 33 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Hayden Johnston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lulu Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Cotton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joceline Martinez * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 9 | Sophia Wirtzer | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor Brandley * | 5 | 13 | 5 | 37 | .216 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Cassie Smits Van Oyen | 4 | 2 | 0 | 4 | .500 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kingsley Mason * | 5 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Kelsey Gomarko | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lulu Utterback * | 5 | 12 | 10 | 52 | .038 | 3 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Caroline Vasquez | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Abigail Brown * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 51 | 23 | 151 | .185 | 53 | 11 | 7 | 0 | 62 | 1 | 18 | 0 | 0 | 72.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalia Brandlin * | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 2 | Tatum Pongs * | 5 | 8 | 7 | 27 | .037 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Ava Guenther * | 5 | 20 | 6 | 52 | .269 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Tessa Marocco * | 5 | 22 | 8 | 47 | .298 | 0 | 3 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | 26.5 |
| 10 | Avery Bennett | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Felicia Bonus | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Bertolone * | 5 | 1 | 0 | 3 | .333 | 61 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Audrey Fowler * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 152 | .237 | 61 | 11 | 6 | 0 | 64 | 3 | 11 | 0 | 0 | 81.5 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:29 |
* = Starter