Saddleback at Orange Coast
@ OCC
11/15/2024 at 6:00 PM
@ OCC
11/15/2024 at 6:00 PM
|
Saddleback
1 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saddleback (17-5, 3-2) | 25 | 12 | 16 | 19 | 1 |
| Orange Coast (22-2, 14-1) | 23 | 25 | 25 | 25 | 3 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 11 | 7 | 38 | .105 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Craig-Kromm | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Vienna * | 4 | 1 | 1 | 3 | .000 | 37 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lulu Utterback * | 4 | 8 | 11 | 33 | -.091 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Meg Gardner * | 4 | 11 | 6 | 37 | .135 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Delaney Wilson * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Cori Willcoxson * | 4 | 8 | 6 | 36 | .056 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Meghna Trujillo * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 32 | 148 | .081 | 41 | 5 | 8 | 4 | 58 | 0 | 8 | 0 | 0 | 53.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 4 | 4 | 0 | 11 | .364 | 37 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Kelsey Gomarko | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nika Safavi * | 4 | 19 | 10 | 60 | .150 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 23.0 |
| 9 | Sophia Wirtzer * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kennedy Cutler * | 4 | 10 | 1 | 23 | .391 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Caroline Vasquez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caprie Troccoli * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Abigail Brown * | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Scarlet Ray | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 13 | 122 | .270 | 44 | 5 | 7 | 0 | 55 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter