Fullerton at Orange Coast
@ Costa Mesa, CA
11/19/2024 at 6:00 PM
@ Costa Mesa, CA
11/19/2024 at 6:00 PM
|
Fullerton
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fullerton (2-20, 0-16) | 23 | 17 | 13 | 0 |
| Orange Coast (23-2, 15-1) | 25 | 25 | 25 | 3 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 3 | 3 | 0 | 8 | .375 | 29 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Briana Bowman | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kelsey Gomarko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 3 | 17 | 6 | 36 | .306 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Sophia Wirtzer * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kennedy Cutler * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Marley Matsuoka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caroline Vasquez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Caprie Troccoli * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Abigail Brown * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 19 | Nicki Lariosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Scarlet Ray | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 12 | 93 | .290 | 36 | 8 | 11 | 0 | 37 | 3 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter