-
- Height:
- 5'11
-
- Hometown:
- Aliso Viejo
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- Aliso Niguel
-
- gp
- 38
-
- avg
- .318
-
- hr
- 3
-
- rbi
- 30
-
- r
- 33
-
- sb
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 180 | 100 | ||
| At Bats | 151 | 83 | ||
| Runs | 33 | 18 | ||
| Hits | 48 | 20 | ||
| Doubles | 9 | 5 | ||
| Triples | 5 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 30 | 13 | ||
| Total bases | 76 | 30 | ||
| Walks | 18 | 11 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 28 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 13 | 5 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .318 | .241 | ||
| On Base Percentage | .422 | .360 | ||
| Slugging Percentage | .503 | .361 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 81 | 41 | ||
| Put Outs | 80 | 40 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .988 | .976 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Jan 24 | El Camino | L, 13-10 | 5 | 1 | 2 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| Jan 27 | at El Camino | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 29 | Palomar | L, 12-7 | 4 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| Jan 31 | Chaffey | W, 21-9 | 4 | 0 | 1 | 1 | - | - | 2 | - | 3 | - | - |
| Feb 3 | at Long Beach | W, 11-4 | 4 | 3 | 3 | - | 1 | 1 | 3 | 1 | - | 2 | 1 |
| Feb 5 | Cuesta | W, 14-1 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 6 | Cuesta | W, 7-6 | 5 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Feb 7 | Cuesta | L, 10-9 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | 1 |
| Feb 13 | at Southwestern | W, 6-1 | 5 | 1 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| Feb 14 | at Canyons | W, 17-5 | 5 | 2 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 17 | at LA Valley | W, 12-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 14-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | Fullerton | W, 21-5 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 7 | at Fullerton | L, 14-3 | 5 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 10 | Santa Ana | L, 23-10 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Santa Ana | L, 7-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | Glendale | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | at Glendale | L, 24-8 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 20 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | Irvine Valley | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 28 | at Irvine Valley | W, 18-4 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 31 | Golden West | W, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Golden West | W, 17-10 | 5 | 3 | 2 | 1 | - | - | 2 | 2 | - | 1 | - |
| Apr 3 | Golden West | W, 7-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 7 | Riverside | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Riverside | L, 10-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 10 | Riverside | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Saddleback | L, 13-2 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 16 | at Saddleback | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Saddleback | W, 10-9 | 4 | 2 | 3 | 1 | - | 1 | 6 | 1 | - | - | - |
| Apr 21 | at Cypress | L, 10-7 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | 1 |
| Apr 23 | Cypress | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 24 | at Cypress | L, 13-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| May 1 | at Santa Ana | L, 17-8 | 4 | 1 | 2 | - | 1 | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Jan 24 | El Camino | L, 13-10 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Jan 27 | at El Camino | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 29 | Palomar | L, 12-7 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Jan 31 | Chaffey | W, 21-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 3 | at Long Beach | W, 11-4 | 1 | - | - | 8 | 2 | - | - | 1 | - | 6 |
| Feb 5 | Cuesta | W, 14-1 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 6 | Cuesta | W, 7-6 | - | - | - | 3 | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 7 | Cuesta | L, 10-9 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Feb 10 | Mt. San Jacinto | W, 9-4 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 13 | at Southwestern | W, 6-1 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Feb 14 | at Canyons | W, 17-5 | 1 | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Feb 17 | at LA Valley | W, 12-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 14-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 5 | Fullerton | W, 21-5 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at Fullerton | L, 14-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 10 | Santa Ana | L, 23-10 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Mar 12 | at Santa Ana | L, 7-6 | 2 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 13 | Santa Ana | L, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 17 | Glendale | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Glendale | L, 24-8 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 20 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Irvine Valley | W, 6-5 | 1 | - | - | 1 | 0 | - | - | 3 | - | 7 |
| Mar 28 | at Irvine Valley | W, 18-4 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 31 | Golden West | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 2 | at Golden West | W, 17-10 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 7 |
| Apr 3 | Golden West | W, 7-2 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 7 | Riverside | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 9 | at Riverside | L, 10-5 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 10 | Riverside | L, 10-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 14 | Saddleback | L, 13-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 16 | at Saddleback | L, 4-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 18 | Saddleback | W, 10-9 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Apr 21 | at Cypress | L, 10-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 23 | Cypress | L, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Cypress | L, 13-9 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 1 | vs. Cerro Coso | L, 6-3 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 1 | at Santa Ana | L, 17-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | El Camino | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at El Camino | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Palomar | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Chaffey | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Long Beach | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Cuesta | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Cuesta | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Southwestern | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Canyons | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at LA Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Fullerton | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Fullerton | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Santa Ana | L, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Santa Ana | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Santa Ana | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Glendale | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Glendale | L, 24-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Irvine Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Irvine Valley | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Golden West | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Golden West | W, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Golden West | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Riverside | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Riverside | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Riverside | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Saddleback | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Saddleback | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saddleback | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Cypress | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Cypress | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Cypress | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Santa Ana | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at El Camino | L, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | El Camino | L, 13-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at El Camino | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | Palomar | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Chaffey | W, 21-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Long Beach | W, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Cuesta | W, 14-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Cuesta | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Cuesta | L, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Mt. San Jacinto | W, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Southwestern | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Canyons | W, 17-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at LA Valley | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Southwestern | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Fullerton | W, 21-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Fullerton | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Santa Ana | L, 23-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Santa Ana | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Glendale | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Glendale | L, 24-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | L, 11-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Irvine Valley | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Irvine Valley | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Golden West | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Golden West | W, 17-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Golden West | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Riverside | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Riverside | L, 10-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 10 | Riverside | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Saddleback | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Saddleback | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Saddleback | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Cypress | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Cypress | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Cypress | L, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Cerro Coso | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Santa Ana | L, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 151 | 33 | 48 | 9 | 5 | 3 | 30 | 18 | 28 | 13 | 4 | .318 | .422 | .503 |
| Conference | 21 | 83 | 18 | 20 | 5 | 1 | 1 | 13 | 11 | 11 | 5 | 2 | .241 | .360 | .361 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 81 | 16 | 26 | 5 | 2 | 1 | 14 | 8 | 15 | 6 | 2 | .321 | .402 | .469 |
| Away | 18 | 67 | 17 | 21 | 4 | 3 | 2 | 16 | 10 | 13 | 5 | 2 | .313 | .440 | .552 | |
| Neutral | 1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - | .333 | .500 | .333 | |
| Result | Wins | 16 | 68 | 20 | 27 | 6 | 3 | 3 | 23 | 8 | 12 | 7 | 2 | .397 | .494 | .706 |
| Losses | 22 | 83 | 13 | 21 | 3 | 2 | - | 7 | 10 | 16 | 6 | 2 | .253 | .364 | .337 | |
| Month | January | 5 | 20 | 3 | 9 | 3 | - | - | 6 | 2 | 8 | 2 | - | .450 | .522 | .600 |
| February | 8 | 34 | 10 | 14 | 1 | 3 | 2 | 11 | 2 | 5 | 3 | 2 | .412 | .487 | .794 | |
| March | 12 | 49 | 10 | 12 | 3 | - | - | 4 | 7 | 7 | 2 | - | .245 | .377 | .306 | |
| April | 11 | 41 | 9 | 10 | 2 | 1 | 1 | 9 | 6 | 6 | 4 | 2 | .244 | .354 | .415 | |
| May | 2 | 7 | 1 | 3 | - | 1 | - | 0 | 1 | 2 | 2 | - | .429 | .556 | .714 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 10 | 1 | - | 76 | 17 | 2 | 23 | 45 | 0.51 | 180 |
| Conference | 21 | 5 | 1 | - | 30 | 7 | 1 | 16 | 32 | 0.50 | 100 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 3 | - | - | 38 | 8 | 1 | 15 | 22 | 0.68 | 92 |
| Away | 18 | 6 | 1 | - | 37 | 9 | 1 | 6 | 23 | 0.26 | 84 | |
| Neutral | 1 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 | |
| Result | Wins | 16 | 5 | - | - | 48 | 12 | 1 | 8 | 17 | 0.47 | 81 |
| Losses | 22 | 5 | 1 | - | 28 | 5 | 1 | 15 | 28 | 0.54 | 99 | |
| Month | January | 5 | 1 | - | - | 12 | 3 | - | 1 | 1 | 1.00 | 23 |
| February | 8 | 3 | - | - | 27 | 6 | 1 | 4 | 10 | 0.40 | 39 | |
| March | 12 | 4 | 1 | - | 15 | 3 | - | 8 | 20 | 0.40 | 61 | |
| April | 11 | 1 | - | - | 17 | 4 | 1 | 8 | 14 | 0.57 | 48 | |
| May | 2 | 1 | - | - | 5 | 1 | - | 2 | - | - | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
