March 9, 2023 Orange Coast at Glendale

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 2 |
| Glendale | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 |
Box Score
Orange Coast
Glendale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Priscilla Marin rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Natalie Lowthers 3b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ariana Williams lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lydia Gonzalez c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Andolsek ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nadia Perez cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gianna Gozo 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Natasha Ellison 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nguyen dp | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Isabel McElroy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Marin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ariana Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaiokinereta Paniani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Gamez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yamaanibah Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Barrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monique Gervara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Kean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 4 | 5 | 10 |
Batting
RBI:
Nadia Perez
, Taylor Nguyen (2)
Sac:
Natasha Ellison
Baserunning
SB:
Natalie Lowthers
, Ariana Williams
, Taylor Andolsek (2)
, Nadia Perez
, Aliyah Hill
Fielding
E:
Isabel McElroy
, Madison Barrera
DP:
Taylor Andolsek
, Gianna Gozo
, Isabel McElroy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Chacon cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilly Brito lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jayleen Piedra 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginger Duncan c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mishaila Montes ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aurora Alcaraz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Payne 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Natasha Cohen rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Valenzuela dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sierra Ruvalcaba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Saldana | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 3 | 5 | 0 | 2 | 8 | 4 |
Batting
GIDP:
Jayleen Piedra
Baserunning
CS:
Mya Chacon
Fielding
E:
Lilly Brito
, Jayleen Piedra
, Mishaila Montes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel McElroy (W, 1-0) | 7.0 | 5 | 3 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Isabel McElroy (28)
WP:
Isabel McElroy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Ruvalcaba (L, 0-1) | 7.0 | 8 | 4 | 3 | 4 | 5 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Sierra Ruvalcaba (36)
HBP:
Sierra Ruvalcaba (3)
Other Information
| Location: | Glendale |
| Attendance: | 0 |