Golden West at Orange Coast
@ Orange Coast
10/16/2015 at 6:00 PM
@ Orange Coast
10/16/2015 at 6:00 PM
|
Golden West
3 |
Orange Coast
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Golden West | 25 | 25 | 25 | 3 |
| Orange Coast | 22 | 21 | 17 | 0 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 9 | 3 | 39 | .154 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Utke | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Katrina "Kate" Stanjevich | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Breana Torres | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Graham | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Ureno | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 5.5 |
| 10 | Kelsey Osgood | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marina Adolpho | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Sutton Fryslie | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 15 | Megan Sanchez | 2 | 3 | 0 | 8 | .375 | 16 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Cassidy Paperny | 3 | 14 | 4 | 32 | .312 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 16.5 |
| Totals | 47 | 19 | 121 | .231 | 43 | 7 | 5 | 1 | 56 | 4 | 6 | 5 | 0 | 61.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyelle Brown * | 3 | 6 | 0 | 25 | .240 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 9.0 |
| 4 | Kerrigan Hecht * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Kaitlynn Biard * | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 14.0 |
| 8 | Measha Lindstrand * | 3 | 1 | 2 | 5 | -.200 | 30 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Katie Duhoux * | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Breese | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3.0 |
| 15 | Alisa Ricciardi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 108 | .204 | 30 | 2 | 5 | 4 | 70 | 7 | 0 | 5 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter