-
- Height:
- 5'10
-
- Hometown:
- Fresno
-
- Position:
- Attacker
-
- Year:
- So
-
- High School:
- Clovis West
-
- gp
- 31
-
- p
- 136
-
- g
- 62
-
- a
- 74
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 5 | ||
| Points | 136 | 35 | ||
| Goals | 62 | 18 | ||
| Assists | 74 | 17 | ||
| Shots | 79 | 25 | ||
| Shooting percentage | 78.5 | 72.0 | ||
| Steals | 29 | 8 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 10 | 2 | ||
| Exclusions Drawn | 10 | 1 | ||
| Exclusions | 12 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 5 | vs. Santa Barbara | L, 12-5 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Cabrillo | W, 23-4 | 1 | 4 | 1 | 3 |
| Sep 6 | vs. Long Beach | L, 15-8 | 1 | 5 | 2 | 3 |
| Sep 6 | at Cuesta | W, 11-5 | 1 | 4 | 1 | 3 |
| Sep 12 | Saddleback | W, 14-4 | 1 | 3 | 1 | 2 |
| Sep 12 | Long Beach | L, 17-15 | 1 | 7 | 1 | 6 |
| Sep 13 | Riverside | W, 14-13 | 1 | 5 | 4 | 1 |
| Sep 13 | Santa Barbara | L, 11-9 | 1 | 4 | 2 | 2 |
| Sep 19 | vs. Santa Barbara | L, 15-10 | 1 | 3 | 3 | 0 |
| Sep 19 | vs. Rio Hondo | W, 22-1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. San Joaquin Delta | W, 22-7 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. Crafton Hills | W, 17-4 | 1 | 3 | 1 | 2 |
| Sep 24 | at Fullerton | W, 10-6 | - | - | - | - |
| Oct 1 | Riverside | W, 13-5 | 1 | 7 | 5 | 2 |
| Oct 2 | Patriot Club | W, 11-7 | 1 | 4 | 1 | 3 |
| Oct 8 | Saddleback | W, 17-9 | 1 | 7 | 5 | 2 |
| Oct 11 | vs. Merced | W, 12-5 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Fullerton | W, 14-5 | 1 | 6 | 2 | 4 |
| Oct 15 | at Cypress | W, 23-6 | 1 | 1 | 0 | 1 |
| Oct 17 | at Cerritos | W, 14-7 | 1 | 3 | 0 | 3 |
| Oct 17 | vs. Palomar | W, 16-5 | 1 | 5 | 2 | 3 |
| Oct 18 | vs. West Valley | W, 15-7 | 1 | 5 | 2 | 3 |
| Oct 18 | at Long Beach | L, 13-6 | 1 | 5 | 2 | 3 |
| Oct 22 | at Golden West | W, 15-10 | - | - | - | - |
| Oct 24 | vs. El Camino | W, 17-5 | 1 | 3 | 1 | 2 |
| Oct 24 | vs. American River | W, 15-3 | 1 | 5 | 3 | 2 |
| Oct 25 | vs. Santa Barbara | L, 13-12 | 1 | 8 | 3 | 5 |
| Oct 25 | vs. Riverside | W, 12-10 | 1 | 2 | 1 | 1 |
| Nov 2 | vs. West Valley | W, 21-6 | 1 | 6 | 2 | 4 |
| Nov 2 | at Santa Barbara | L, 11-8 | - | - | - | - |
| Nov 7 | Golden West | W, 14-6 | 1 | 9 | 4 | 5 |
| Nov 8 | Riverside | W, 19-15 | 1 | 11 | 4 | 7 |
| Nov 14 | vs. Cuesta | W, 17-6 | - | - | - | - |
| Nov 15 | vs. Santa Barbara | L, 12-6 | - | - | - | - |
| Nov 15 | vs. Riverside | W, 14-8 | - | - | - | - |
| Nov 20 | vs. American River | W, 23-7 | 1 | 5 | 4 | 1 |
| Nov 21 | vs. Long Beach | L, 19-7 | 1 | 2 | 2 | 0 |
| Nov 22 | vs. Santa Barbara | L, 14-13 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 62 | 74 | 29 | 0 | 10 | 10 | 12 | 79 | 78.5 |
| Conference | 5 | 5 | 18 | 17 | 8 | 0 | 1 | 2 | 1 | 25 | 72.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27 | 30 | 10 | 0 | 0 | 5 | 6 | 37 | 73.0 |
| Away | 4 | 4 | 3 | 10 | 7 | 0 | 4 | 2 | 2 | 7 | 42.9 | |
| Neutral | 18 | 18 | 32 | 34 | 12 | 0 | 6 | 3 | 4 | 35 | 91.4 | |
| Result | Wins | 23 | 23 | 47 | 55 | 20 | 0 | 5 | 7 | 6 | 61 | 77.0 |
| Losses | 8 | 8 | 15 | 19 | 9 | 0 | 5 | 3 | 6 | 18 | 83.3 | |
| Month | September | 12 | 12 | 18 | 23 | 9 | 0 | 4 | 4 | 8 | 23 | 78.3 |
| October | 14 | 14 | 28 | 34 | 16 | 0 | 5 | 5 | 4 | 41 | 68.3 | |
| November | 5 | 5 | 16 | 17 | 4 | 0 | 1 | 1 | 0 | 15 | 106.7 |
News Mentions
Coast conquers conference crown
COSTA MESA -- The Orange Coast College women's water polo team set the tone early and outlasted Riverside City College, 19-15, in the championship...
November 8, 2025
Pirates take 3-of-4 at Long Beach
LONG BEACH -- The Orange Coast College women's water polo team had another successful weekend of play, going 3-1 at the Long Beach City College...
October 25, 2025
Pirates go 3-1 at Long Beach tourney
LONG BEACH -- The Orange Coast College women's water polo team continued its strong play with three wins in four contests this past weekend at the...
October 18, 2025
Pirates win two; improve win streak to 9
VENTURA -- The Orange Coast College women's water polo team picked up a pair of solid wins on Saturday at the Ventura College Water Polo Tournamen...
October 11, 2025
Pirates come out strong, topple Bobcats
COSTA MESA -- Another strong start, another positive result for the Orange Coast College women's water polo team as the Pirates rolled to a 17-9...
October 8, 2025
Pirates pull away from Patriot Club, 11-7
COSTA MESA -- The Orange Coast College women's water polo team used a four-quarter rally to earn an 11-7 win over The Patriot Club on Thursday...
October 2, 2025
Pena, Willis lead Pirates to 13-5 win over Tigers
COSTA MESA -- The goal-scoring of Emma Willis and the goal-prevention of Savannah Pena were enough to lead the Orange Coast College women's water...
October 1, 2025
Strong second half lifts Pirates past Hornets, 10-6
FULLERTON -- In a matchup between two of the top teams in the Orange Empire Conference, the Orange Coast College women's water polo team pulled...
September 24, 2025
Pirates take 3-of-4 in Riverside
RIVERSIDE -- After an early loss to Santa Barbara, the Orange Coast College women's water polo team ripped off three straight wins to cap off a...
September 20, 2025
Pirates hold on for 14-13 win over Tigers; fall late to SBCC
COSTA MESA -- The bar is already set for "best Saturday match" at the OCC Women's Water Polo Tournament as the host Pirates edged...
September 13, 2025
Pirates cruise past Bobcats in tourney opener
COSTA MESA -- The Orange Coast College women's water polo team overcame the early-morning, 8 a.m. start time and rolled to a 14-4 nonconference...
September 12, 2025
Pirates go 2-2 at Cuesta tourney
SAN LUIS OBISPO -- The Orange Coast College women's water polo team went 2-2 overall at the Cuesta College Water Polo Tournament this past...
September 6, 2025